Altitude Ultimate 2026 Summer Camps
| TYPE | DATES | TIMES | AGES | LOCATION |
| Boulder Full Day | June 1-5 | 9am – 4pm | 9 – 15 | South Boulder Rec |
| Boulder Half Day | June 8-11 | 9am – 1pm | 7 – 11 | South Boulder Rec |
| Boulder Half Day | July 6-10 | 9am – 1pm | 9 – 15 | South Boulder Rec |
| Boulder Half Day | July 13-16 | 9am – 1pm | 12 – 17 | South Boulder Rec |
| TYPE | DATES | TIMES | AGES | LOCATION |
| Fort Collins Half Day | June 8-11 | 9am – 1pm | 8 – 14 | City Park (FoCo) |
| Fort Collins Half Day | June 15-18 | 9am – 1pm | 12 – 17 | City Park (FoCo) |
| Fort Collins Half Day | June 22-25 | 9am – 1pm | 8 – 14 | City Park (FoCo) |
| Fort Collins Half Day | July 7-10 | 9am – 1pm | 8 – 14 | City Park (FoCo) |
| Fort Collins Half Day | July 13-16 | 9am – 1pm | 12 – 17 | City Park (FoCo) |
| TYPE | DATES | TIMES | AGES | LOCATION |
| NE Denver Full Day | June 1-5 | 9am – 4pm | 9 – 15 | Central Park |
| NE Denver Half Day | June 8-12 | 9am – 1pm | 12 – 17 | Central Park |
| NE Denver Half Day | June 15-19 | 9am – 1pm | 9 – 15 | Central Park |
| NE Denver Half Day | June 22-26 | 9am – 1pm | 12 – 17 | Fred Thomas |
| NE Denver Half Day | July 6-10 | 9am – 1pm | 9 – 15 | Fred Thomas |
| TYPE | DATES | TIMES | AGES | LOCATION |
| Parker Evening Camp | Wednesdays 6/3-7/1 | 5pm – 6:30pm | 7 – 13 | Stroh Ranch Fields |
