Held on Sunday, November 11th at Broomfield Commons, this year’s Middle School Classic was Colorado’s largest Middle School event ever! With 3 divisions and the new middle school format of 5v5 lead to a great day of Ultimate.
Congratulations to all the teams that participated!
| Middle School Fall Classic Teams | |
A DIVISION – 8TH GRADE AND YOUNGER | |
| 1 | Summit MS |
| 2 | McAuliffe MS A |
| 3 | University School of Colorado Springs |
| 4 | Platt Wolves |
| 5 | McAuliffe MS B |
| 6 | Century MS |
| 7 | Denver Montessori |
| 8 | Polaris MS |
B DIVISION – 8TH GRADE AND YOUNGER | |
| 1 | Summit MS |
| 2 | Louisville MS |
| 3 | Preston MS |
| 4 | Casey MS |
| 5 | Horizons |
| 6 | Platt Wolves |
C DIVISION – 8TH GRADE AND YOUNGER | |
| 1 | Century MS |
| 2 | Summit MS |
| 3 | McAuliffe MS |
| 4 | Platt Wolves |

